
COVID-19: Click here to know the latest list of travel restrictions by nation, updated daily
L' Antartique Au Départ De L'argentine
Celebrity Equinox - January 2, 2026 - 14 nights
Itinerary
Day | Port | Arrival | depart |
---|---|---|---|
1 | Buenos Aires | N/A | 17h00 |
2 | At Sea | N/A | N/A |
3 | At Sea | N/A | N/A |
4 | At Sea | N/A | N/A |
5 | Ushuaia | 10h00 | 21h00 |
6 | Cape Horn | 06h00 | 20h00 |
7 | Antartica | N/A | N/A |
8 | Antartica | N/A | N/A |
9 | At Sea | N/A | N/A |
10 | Port Stanley | 08h00 | 17h00 |
11 | At Sea | N/A | N/A |
12 | Puerto Madryn | 07h00 | 16h00 |
13 | At Sea | N/A | N/A |
14 | Montevideo | 09h00 | 16h00 |
15 | Buenos Aires | 05h00 | N/A |
*Itineraries can change without notice. Please confirm your routing with yourtravel agent before reserving.
Cabins available
I1 Inside Stateroom
Cabins remaining : 8Deck availability : 9, 10, 11
Starting from
$7,499
V2 Veranda
Cabins remaining : 8Deck availability : 6, 7, 8
Starting from
$8,799
Tarif par personne en occupation double (sauf avis contraire)