
COVID-19: Click here to know the latest list of travel restrictions by nation, updated daily
Tahitian Treasures
Celebrity Edge - September 28, 2026 - 18 nights
Itinerary
Day | Port | Arrival | depart |
---|---|---|---|
1 | Honolulu | N/A | 18h30 |
2 | At Sea | N/A | N/A |
3 | At Sea | N/A | N/A |
4 | At Sea | N/A | N/A |
5 | At Sea | N/A | N/A |
6 | At Sea | N/A | N/A |
7 | Moorea | 08h00 | 20h00 |
8 | Raiatea | 07h00 | 19h00 |
9 | Papeete | 07h00 | N/A |
10 | Papeete | N/A | 11h59 |
11 | At Sea | N/A | N/A |
12 | At Sea | N/A | N/A |
13 | At Sea | N/A | N/A |
14 | At Sea | N/A | N/A |
15 | At Sea | N/A | N/A |
16 | Tauranga | 06h15 | 17h15 |
17 | Bay of Islands | 07h00 | 16h00 |
18 | At Sea | N/A | N/A |
19 | At Sea | N/A | N/A |
20 | Sydney | 06h30 | N/A |
*Itineraries can change without notice. Please confirm your routing with yourtravel agent before reserving.
Cabins available

E2 Edge Stateroom with Infinite Veranda
Cabins remaining : 10Deck availability : 7, 8
Starting from
$8,772
$7,328
Vous économisez : 1444$ (19%)
Tarif par personne en occupation double (sauf avis contraire)
About cruising
Included :
Shipboard accommodations, ocean transportation, most meals, some beverages and most onboard entertainment.
Not included:
Air transportation, transfers, items of a personal nature, shore excursions, specialty restaurant fees, some beverages, gratuities